Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
MuPDF Build Sizes | ||||||||
Line: 53 to 51 | ||||||||
If we are using CJK then we need another 963,192 bytes for CMAPs. (Or 1.9Meg for 'full' CMAPs). | ||||||||
Added: | ||||||||
> > | AndroidThe APK size for the Android Viewer app is 26.4 Mbytes. Installed is 58.8 Mbytes. The APK size for the newer Android Example app is 38.7 Mbytes. Installed is 83.4 Mbytes. This build includes libgs.so, which accounts for the most of the increase in size.iOSThe IPA size is 53.5 Mbytes. Installed is 36.6. The difference here may be that the IPA carries code for multiple architectures. | |||||||
-- ![]() Comments | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuPDF Build Sizes | |||||||||||||||||
Line: 33 to 33 | |||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
EPub and HTML share a lot of code (and both pull in the Harfbuzz library). | |||||||||||||||||
Line: 53 to 53 | |||||||||||||||||
If we are using CJK then we need another 963,192 bytes for CMAPs. (Or 1.9Meg for 'full' CMAPs). | |||||||||||||||||
Deleted: | |||||||||||||||||
< < | Raw measurementsCore Size : 934144 Plotters:
| ||||||||||||||||
-- ![]() |
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuPDF Build SizesAs built on Raspberry PI 3, sizes of Mutool stripped. | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | The basic size for the MuPDF core is 1,481,368. (1.4Meg) | ||||||||||||||||||
> > | The basic size for the MuPDF core is 934,144. (934K) | ||||||||||||||||||
The maximum size it builds to is 16,702,272. (16.7Meg). The actual size lies somewhere between. To estimate an upper bound on the size required, start with the core size, and add in various other components to customise our build. | |||||||||||||||||||
Added: | |||||||||||||||||||
> > | Plotter sizesWe can tune what plotters we build into the code. Only build in the ones required for a given output colorspace (i.e. a mono printer would build in just G, a color laser might build in CMYK, or maybe CMYK + G if it wanted a fast black and white mode).
| ||||||||||||||||||
Document handlersWe will need at least 1 document handler: | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
EPub and HTML share a lot of code (and both pull in the Harfbuzz library).
Font sizes | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
CMAP sizes | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | If we are using CJK then we need another 963,256 bytes for CMAPs. (Or 1.9Meg for 'full' CMAPs).
Plotter sizesWe can tune what plotters we build into the code. Only build in the ones required for a given output colorspace (i.e. a mono printer would build in just G, a color laser might build in CMYK, or maybe CMYK + G if it wanted a fast black and white mode).
| ||||||||||||||||||
> > | If we are using CJK then we need another 963,192 bytes for CMAPs. (Or 1.9Meg for 'full' CMAPs). | ||||||||||||||||||
Raw measurements | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > | Core Size : 934144 | ||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > | Plotters: | ||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
Added: | |||||||||||||||||||
> > | Xmas: 15193536 | ||||||||||||||||||
-- ![]() |
Line: 1 to 1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuPDF Build Sizes | ||||||||||||||||||||||||||||
Line: 22 to 22 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
Font sizes | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
CMAP sizes | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < | If we are using CJK then we need another 962,416 bytes for CMAPs. (Or 1.9Meg for 'full' CMAPs). | |||||||||||||||||||||||||||
> > | If we are using CJK then we need another 963,256 bytes for CMAPs. (Or 1.9Meg for 'full' CMAPs). | |||||||||||||||||||||||||||
Plotter sizes | ||||||||||||||||||||||||||||
Line: 65 to 68 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
-- ![]() |
Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuPDF Build SizesAs built on Raspberry PI 3, sizes of Mutool stripped. | |||||||||||||||||
Changed: | |||||||||||||||||
< < | The basic size for the MuPDF core is about 2.2Meg. | ||||||||||||||||
> > | The basic size for the MuPDF core is 1,481,368. (1.4Meg) | ||||||||||||||||
Changed: | |||||||||||||||||
< < | We then need to add in various other components to customise our build. Unless stated the following sizes are given in bytes. | ||||||||||||||||
> > | The maximum size it builds to is 16,702,272. (16.7Meg). The actual size lies somewhere between. To estimate an upper bound on the size required, start with the core size, and add in various other components to customise our build. | ||||||||||||||||
Document handlersWe will need at least 1 document handler: | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Font sizes | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
CMAP sizes | |||||||||||||||||
Changed: | |||||||||||||||||
< < | If we are using CJK then we need another 1,917,080 bytes for CMAPs. | ||||||||||||||||
> > | If we are using CJK then we need another 962,416 bytes for CMAPs. (Or 1.9Meg for 'full' CMAPs). | ||||||||||||||||
Plotter sizesWe can tune what plotters we build into the code. Only build in the ones required for a given output colorspace (i.e. a mono printer would build in just G, a color laser might build in CMYK, or maybe CMYK + G if it wanted a fast black and white mode).
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
These figures reflect the fact that we have more optimised cases for RGB and Greyscale plotters than for CMYK and N.
Raw measurements | |||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuPDF Build SizesAs built on Raspberry PI 3, sizes of Mutool stripped. | ||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||
> > | The basic size for the MuPDF core is about 2.2Meg.
We then need to add in various other components to customise our build. Unless stated the following sizes are given in bytes.
Document handlersWe will need at least 1 document handler:
| |||||||||||||||||||||||||||
Font sizes | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
CMAP sizesIf we are using CJK then we need another 1,917,080 bytes for CMAPs. | |||||||||||||||||||||||||||
Plotter sizes | ||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||
> > | We can tune what plotters we build into the code. Only build in the ones required for a given output colorspace (i.e. a mono printer would build in just G, a color laser might build in CMYK, or maybe CMYK + G if it wanted a fast black and white mode). | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 18 to 48 | ||||||||||||||||||||||||||||
Raw measurements | ||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Line: 32 to 62 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||
-- ![]() |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MuPDF Build Sizes | ||||||||||
Line: 7 to 7 | ||||||||||
Font sizes
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
Plotter sizes | ||||||||||
Line: 28 to 28 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
-- ![]() |
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuPDF Build Sizes | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | As build on Raspberry PI 3, sizes of Mutool stripped. | ||||||||||||||||||
> > | As built on Raspberry PI 3, sizes of Mutool stripped. | ||||||||||||||||||
Changed: | |||||||||||||||||||
< < | With just PDF, Base14 Fonts, Greyscale plotters: 17,435,788 With just PDF, Base14 Fonts, Greyscale + RGB plotters: 17,471,756 (RGB plotters cost 35,968) With just PDF, Base14 Fonts, Greyscale + RGB + CMYK plotters: 17,479,948 (CMYK plotters cost 8192) With just PDF, Base14 Fonts, RGB plotters: 17,459,468 (Greyscale plotters cost 12,288) With just PDF, Base14 Fonts, no plotters: 17,423,500 (Calculated value) With just PDF, Base14 Fonts, Greyscale + RGB + CMYK + N plotters: 17,488,140 (N plotters cost 8192) | ||||||||||||||||||
> > | Font sizes
| ||||||||||||||||||
Plotter sizes | |||||||||||||||||||
Line: 18 to 16 | |||||||||||||||||||
These figures reflect the fact that we have more optimised cases for RGB and Greyscale plotters than for CMYK and N. | |||||||||||||||||||
Added: | |||||||||||||||||||
> > | Raw measurements
| ||||||||||||||||||
-- ![]() |
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||
> > |
MuPDF Build SizesAs build on Raspberry PI 3, sizes of Mutool stripped. With just PDF, Base14 Fonts, Greyscale plotters: 17,435,788 With just PDF, Base14 Fonts, Greyscale + RGB plotters: 17,471,756 (RGB plotters cost 35,968) With just PDF, Base14 Fonts, Greyscale + RGB + CMYK plotters: 17,479,948 (CMYK plotters cost 8192) With just PDF, Base14 Fonts, RGB plotters: 17,459,468 (Greyscale plotters cost 12,288) With just PDF, Base14 Fonts, no plotters: 17,423,500 (Calculated value) With just PDF, Base14 Fonts, Greyscale + RGB + CMYK + N plotters: 17,488,140 (N plotters cost 8192)Plotter sizes
![]() Comments |