Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 15 to 15 | ||||||||
Improvements in performance for selected files from Robin 2020-1-27: | ||||||||
Changed: | ||||||||
< < | * Graph showing memory and time ratios | |||||||
> > | * Graph showing memory and time ratios | |||||||
Performance from build shortly after 77b7cce9253863ac4: 2020-01-23 12:10:40: jbig2dec/jbig2_mmr.c: optimised jbig2_find_changing_element(). | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | Original performance from 2020 Jan 9: | |||||||
> > | Original performance data from 2020-1-9: | |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Diffs in output |